Ultra-micro UV-visible Spectrophotometer Series Printer
Click Image for Gallery
This is an optional USB thermal printer for printing measurement results directly from the software interface of our Ultra-micro UV-visible Spectrophotometer Series.
Specifications
| Parameter | Specification |
| Printer Model | BT3901-A |
| Printing Method | Direct thermal line printing |
| Print Width | 48 mm |
| Print Resolution | 384 dots per line |
| Printing Speed | 90 mm/s |
| Interface | USB |
| Paper Width | 57.5 ±0.5 mm |
| Maximum Paper Roll Diameter | ɸ83 mm |
| Power Adapter Input | AC 110/220V, 50-60 Hz |
| Power Adapter Output | DC 12V, 3A |
| Printhead Service Life | 50 km of printing |























